<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Traacs - The leader in gold news.</title>
	<atom:link href="http://www.traacs.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.traacs.com</link>
	<description>Gold Investment News from around the world.</description>
	<pubDate>Mon, 24 May 2010 03:29:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Bloomberg Gold Snaps Three-Day Drop as Haven Allure Strengthens on Europe</title>
		<link>http://www.traacs.com/?p=132</link>
		<comments>http://www.traacs.com/?p=132#comments</comments>
		<pubDate>Mon, 24 May 2010 03:29:54 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category><![CDATA[World Gold News]]></category>

		<category><![CDATA[bullion]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[gold]]></category>

		<category><![CDATA[greece]]></category>

		<category><![CDATA[safe haven]]></category>

		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.traacs.com/?p=132</guid>
		<description><![CDATA[May 24 &#8230;&#8230;Gold climbed, snapping a three-day retreat, as renewed weakness in the euro revived demand for a haven and last week’s decline to the lowest level in more than two weeks boosted the metal’s allure.
Gold for immediate delivery, which slid to $1,166.30 an ounce on May 21, the lowest price since May 5, climbed [...]]]></description>
		<wfw:commentRss>http://www.traacs.com/?feed=rss2&amp;p=132</wfw:commentRss>
		</item>
		<item>
		<title>Gold trades near five-month high</title>
		<link>http://www.traacs.com/?p=130</link>
		<comments>http://www.traacs.com/?p=130#comments</comments>
		<pubDate>Tue, 04 May 2010 06:40:33 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category><![CDATA[World Gold News]]></category>

		<category><![CDATA[bullion]]></category>

		<category><![CDATA[currency]]></category>

		<category><![CDATA[gold]]></category>

		<category><![CDATA[Greece default]]></category>

		<category><![CDATA[hedge]]></category>

		<category><![CDATA[hedging]]></category>

		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.traacs.com/?p=130</guid>
		<description><![CDATA[ Gold, trading little changed near a five-month high, may climb for a fourth day as sovereign debt risks in Europe and volatile currencies boost demand for the metal as a haven.
Gold for immediate delivery was at $US1181.88 an ounce in Singapore, after gaining as much as 0.2 per cent earlier in the longest rally [...]]]></description>
		<wfw:commentRss>http://www.traacs.com/?feed=rss2&amp;p=130</wfw:commentRss>
		</item>
		<item>
		<title>LBMA OTC GOLD MARKET CITED AS A PONZI</title>
		<link>http://www.traacs.com/?p=128</link>
		<comments>http://www.traacs.com/?p=128#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:51:30 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category><![CDATA[World Gold News]]></category>

		<category><![CDATA[bullion]]></category>

		<category><![CDATA[gold]]></category>

		<category><![CDATA[london stock exchange]]></category>

		<category><![CDATA[paper trade]]></category>

		<category><![CDATA[ponzi]]></category>

		<guid isPermaLink="false">http://www.traacs.com/?p=128</guid>
		<description><![CDATA[LBMA OTC GOLD MARKET CITED AS A PONZI
SCHEME IN CFTC HEARING
The “bombshell” that GATA dropped at the CFTC Public Hearing on Precious
Metals, March 25, 2010 was stunning. The video of Bill Murphy, Chairman of
GATA, revealing a whistleblower source who has warned the CFTC Enforcement
Division of market manipulation by JPMorganChase in advance of it happening
and witnessed [...]]]></description>
		<wfw:commentRss>http://www.traacs.com/?feed=rss2&amp;p=128</wfw:commentRss>
		</item>
		<item>
		<title>Gold rush grips China as people on buying spree</title>
		<link>http://www.traacs.com/?p=125</link>
		<comments>http://www.traacs.com/?p=125#comments</comments>
		<pubDate>Thu, 31 Dec 2009 04:39:54 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category><![CDATA[World Gold News]]></category>

		<guid isPermaLink="false">http://www.traacs.com/?p=125</guid>
		<description><![CDATA[BEIJING (Commodity Online): As the year nears to a close and 2010 is all set to shine, there is gold glittering in the Chinese landscape. There is a mad gold rush going on across China as people are on the streets, swarming gold jewellery shops to buy coins, bars and ornaments during an year-end shopping [...]]]></description>
		<wfw:commentRss>http://www.traacs.com/?feed=rss2&amp;p=125</wfw:commentRss>
		</item>
		<item>
		<title>US &#8216;Armageddon&#8217;</title>
		<link>http://www.traacs.com/?p=122</link>
		<comments>http://www.traacs.com/?p=122#comments</comments>
		<pubDate>Sat, 12 Dec 2009 04:59:50 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category><![CDATA[World Gold News]]></category>

		<category><![CDATA[armageddon]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[gold]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.traacs.com/?p=122</guid>
		<description><![CDATA[THE OPPOSITION finance spokesman, Barnaby Joyce, believes the United States government could default on its debt, triggering an &#8221;economic Armageddon&#8221; which will make the recent global financial crisis pale into insignificance.
Senator Joyce told the Herald yesterday he did not mean to alarm the public but there needed to be a debate about Australia&#8217;s &#8221;contingency plan&#8221; [...]]]></description>
		<wfw:commentRss>http://www.traacs.com/?feed=rss2&amp;p=122</wfw:commentRss>
		</item>
		<item>
		<title>Gold price: Store of value tends to be volatile</title>
		<link>http://www.traacs.com/?p=120</link>
		<comments>http://www.traacs.com/?p=120#comments</comments>
		<pubDate>Fri, 11 Dec 2009 02:50:06 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category><![CDATA[World Gold News]]></category>

		<guid isPermaLink="false">http://www.traacs.com/?p=120</guid>
		<description><![CDATA[



function floatContent(){var paraNum = "3"
paraNum = paraNum - 1;var tb = document.getElementById('floating-con');var nl = document.getElementById('floating-target');if(tb.getElementsByTagName("div").length&#62; 0){if (nl.getElementsByTagName("p").length&#62;= paraNum){nl.insertBefore(tb,nl.getElementsByTagName("p")[paraNum]);}else {if (nl.getElementsByTagName(&#8221;p&#8221;).length == 3){nl.insertBefore(tb,nl.getElementsByTagName(&#8221;p&#8221;)[2]);}else {nl.insertBefore(tb,nl.getElementsByTagName(&#8221;p&#8221;)[0]);}}}}

Gold prices last week surged to new highs of $1,200 a troy ounce, as investors sought refuge from the weakness in the US dollar.
With prices of the precious metal rocketing, everyone is trying [...]]]></description>
		<wfw:commentRss>http://www.traacs.com/?feed=rss2&amp;p=120</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://www.traacs.com/?p=118</link>
		<comments>http://www.traacs.com/?p=118#comments</comments>
		<pubDate>Sat, 05 Dec 2009 21:17:21 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category><![CDATA[World Gold News]]></category>

		<guid isPermaLink="false">http://www.traacs.com/?p=118</guid>
		<description><![CDATA[&#8220;No other commodity enjoys as much universal acceptability and marketability as does gold.&#8221; - Hans F. Sennholz
The price of the yellow metal crashes Rs 500 on Saturday, adding to the 3.34% fall in last 2 days.
Bullion prices have firmly snapped their one-month bull run now. Profit-booking, triggered by the strengthening dollar, pulled down gold prices [...]]]></description>
		<wfw:commentRss>http://www.traacs.com/?feed=rss2&amp;p=118</wfw:commentRss>
		</item>
		<item>
		<title>Barrick shuts hedge book as world gold supply runs out</title>
		<link>http://www.traacs.com/?p=116</link>
		<comments>http://www.traacs.com/?p=116#comments</comments>
		<pubDate>Fri, 13 Nov 2009 03:15:35 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category><![CDATA[World Gold News]]></category>

		<guid isPermaLink="false">http://www.traacs.com/?p=116</guid>
		<description><![CDATA[
Global gold production is in terminal decline despite record prices and    Herculean efforts by mining companies to discover fresh sources of ore in    remote spots, according to the world&#8217;s top producer Barrick Gold.

Aaron Regent, president of the Canadian gold giant, said that global output    has been [...]]]></description>
		<wfw:commentRss>http://www.traacs.com/?feed=rss2&amp;p=116</wfw:commentRss>
		</item>
		<item>
		<title>China, Bernanke, and the price of gold</title>
		<link>http://www.traacs.com/?p=111</link>
		<comments>http://www.traacs.com/?p=111#comments</comments>
		<pubDate>Mon, 07 Sep 2009 21:57:52 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category><![CDATA[World Gold News]]></category>

		<guid isPermaLink="false">http://www.traacs.com/?p=111</guid>
		<description><![CDATA[
China has issued what amounts to the “Beijing Put” on gold. You can make a lot of money, but you really can’t lose.
I happened to see quite a bit of Cheng Siwei at the Ambrosetti Workshop, a gathering of politicians and global strategists at Lake Como, including a dinner at Villa d’Este last night at [...]]]></description>
		<wfw:commentRss>http://www.traacs.com/?feed=rss2&amp;p=111</wfw:commentRss>
		</item>
		<item>
		<title>Gold, silver hit 7-week highs on weak dollar</title>
		<link>http://www.traacs.com/?p=109</link>
		<comments>http://www.traacs.com/?p=109#comments</comments>
		<pubDate>Mon, 03 Aug 2009 22:52:47 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category><![CDATA[World Gold News]]></category>

		<guid isPermaLink="false">http://www.traacs.com/?p=109</guid>
		<description><![CDATA[LONDON (Reuters) - Gold and silver prices climbed to their highest in seven weeks on Monday, as the dollar&#8217;s slide to its lowest since mid-December boosted interest in hard assets.
 
Spot gold hit an intra-day high of $961.00 an ounce, its highest since June 11, and was bid at $959.10 an ounce at 2:29 p.m., [...]]]></description>
		<wfw:commentRss>http://www.traacs.com/?feed=rss2&amp;p=109</wfw:commentRss>
		</item>
	</channel>
</rss>
